Reversals based on Trading Volume
How does trading volume signal potential upside in near term?
1. Price Lowers & Volume Drops:
It indicates weakening selling pressure and possible upward.
2. Price very low & Volume Spikes: A potential "selling climax" reached. High probability of a reversal.
3. Rising Price and/or Rising Volume: It may keep upside trend. see "Tops" and "Potentials".
4. New low Price & Volume is lower: It signals that the downward momentum is stalling. We don't track.
2. Price very low & Volume Spikes: A potential "selling climax" reached. High probability of a reversal.
3. Rising Price and/or Rising Volume: It may keep upside trend. see "Tops" and "Potentials".
4. New low Price & Volume is lower: It signals that the downward momentum is stalling. We don't track.
Consider buying following stocks on the Dip
(Based on the trends of the past 3 months)
__ Price Lowers & Volume Drops (Upward-likely soon)
Data dated on: 2026-04-25
| Symbol | Company | Price($) | Avg P($) | Volume | Avg Volume | High($) | Low($) | Country | Sector |
|---|---|---|---|---|---|---|---|---|---|
| ACI | Albertsons Com | 16.65 | 17.40 | 4,723,350 | 20,479,377 | 20.32 | 14.98 | United States | Consumer Staple |
| ACN | Accenture plc | 178.52 | 223.35 | 4,411,999 | 18,054,177 | 284.69 | 160.67 | Ireland | Real Estate |
| AG | First Majestic | 20.22 | 22.92 | 7,395,108 | 76,088,967 | 29.65 | 18.20 | Canada | Materials |
| AKAM | Akamai Technol | 95.10 | 102.44 | 157,164 | 14,589,869 | 115.60 | 85.59 | United States | Real Estate |
| ALGT | Allegiant Trav | 78.93 | 90.94 | 165,686 | 1,907,020 | 111.62 | 71.04 | United States | Industrials |
| ALNY | Alnylam Pharma | 306.25 | 321.52 | 89,724 | 4,178,113 | 381.49 | 275.62 | United States | Health Care |
| AMGN | Amgen Inc. Com | 343.87 | 361.31 | 117,263 | 8,331,140 | 428.28 | 309.48 | United States | Health Care |
| AMTM | Amentum Holdin | 26.20 | 29.23 | 1,617,756 | 7,439,601 | 36.52 | 23.58 | United States | Industrials |
| ANF | Abercrombie & | 86.69 | 92.80 | 912,958 | 5,315,859 | 101.17 | 78.02 | United States | Consumer Discre |
| ASTS | AST SpaceMobil | 75.45 | 89.30 | 2,049,386 | 43,582,270 | 103.44 | 67.91 | United States | Consumer Discre |
| ATEC | Alphatec Holdi | 10.61 | 12.35 | 581,799 | 8,948,099 | 14.17 | 9.55 | United States | Health Care |
| ATR | AptarGroup Inc | 125.08 | 132.05 | 359,688 | 1,874,814 | 143.76 | 112.57 | United States | Health Care |
| AZN | AstraZeneca PL | 189.63 | 197.37 | 115,576 | 6,835,781 | 233.43 | 170.67 | United Kingdom | Health Care |
| BAK | Braskem S.A. | 3.43 | 3.91 | 785,408 | 10,735,168 | 4.69 | 3.09 | Brazil | Materials |
| BCE | BCE Inc. Commo | 23.66 | 25.17 | 2,443,073 | 12,053,197 | 29.32 | 21.29 | Canada | Communication S |
| BILI | Bilibili Inc. | 21.74 | 26.39 | 295,753 | 7,512,877 | 31.08 | 19.57 | China | Technology |
| BJ | BJ's Wholesale | 93.33 | 96.63 | 1,352,076 | 6,500,663 | 112.71 | 84.00 | United States | Consumer Discre |
| BKD | Brookdale Seni | 13.97 | 14.60 | 2,055,647 | 17,256,977 | 16.46 | 12.57 | United States | Health Care |
| BMRN | BioMarin Pharm | 53.82 | 57.81 | 69,275 | 6,855,119 | 62.65 | 48.44 | United States | Health Care |
| BSM | Black Stone Mi | 14.34 | 14.80 | 256,555 | 1,686,095 | 17.19 | 12.91 | United States | Energy |
| BTI | British Americ | 57.56 | 59.46 | 2,633,841 | 17,598,759 | 69.99 | 51.80 | United Kingdom | Health Care |
| BTU | Peabody Energy | 27.00 | 32.78 | 1,344,915 | 12,062,990 | 37.83 | 24.30 | United States | Energy |
| CACI | CACI Internati | 507.71 | 577.83 | 276,961 | 876,468 | 620.28 | 456.94 | United States | Technology |
| CALM | Cal-Maine Food | 76.63 | 81.45 | 133,316 | 3,276,522 | 88.43 | 68.97 | United States | Consumer Discre |
| CELH | Celsius Holdin | 34.04 | 41.91 | 835,035 | 19,926,734 | 53.14 | 30.64 | United States | Consumer Staple |
| CL | Colgate-Palmol | 84.24 | 89.68 | 4,414,192 | 21,774,748 | 97.55 | 75.82 | United States | Consumer Discre |
| CMCSA | Comcast Corpor | 27.69 | 29.89 | 2,801,237 | 85,771,308 | 32.00 | 24.92 | United States | Communication S |
| CME | CME Group Inc. | 284.85 | 303.90 | 288,287 | 7,411,110 | 321.45 | 256.37 | United States | Financials |
| CNR | Core Natural R | 87.85 | 93.21 | 640,133 | 3,614,466 | 108.60 | 79.06 | United States | Energy |
| CNXC | Concentrix Cor | 25.96 | 30.91 | 557,633 | 5,875,926 | 38.64 | 23.36 | United States | Technology |
| COLL | Collegium Phar | 33.18 | 38.47 | 138,009 | 1,749,371 | 47.54 | 29.86 | United States | Health Care |
| COO | The Cooper Com | 64.79 | 74.96 | 100,489 | 6,343,417 | 83.28 | 58.31 | United States | Health Care |
| COR | Cencora Inc. C | 310.79 | 340.49 | 1,167,403 | 4,444,948 | 366.98 | 279.71 | United States | Health Care |
| CTAS | Cintas Corpora | 175.50 | 187.91 | 129,418 | 6,885,696 | 202.56 | 157.95 | United States | Industrials |
| CTMX | CytomX Therape | 4.33 | 5.06 | 1,442,792 | 28,184,702 | 6.37 | 3.90 | United States | Health Care |
| CTSH | Cognizant Tech | 55.28 | 63.44 | 543,255 | 24,086,106 | 77.02 | 49.75 | United States | Technology |
| CWST | Casella Waste | 79.66 | 90.10 | 127,107 | 2,637,124 | 104.34 | 71.69 | United States | Industrials |
| DAKT | Daktronics Inc | 19.96 | 22.40 | 157,755 | 2,315,683 | 27.41 | 17.96 | United States | Technology |
| DBVT | DBV Technologi | 20.42 | 21.15 | 112,860 | 963,618 | 25.33 | 18.38 | France | Health Care |
| DG | Dollar General | 118.06 | 135.51 | 1,927,582 | 10,614,723 | 154.53 | 106.25 | United States | Consumer Discre |
| DLTR | Dollar Tree In | 100.59 | 114.39 | 414,365 | 9,395,002 | 131.98 | 90.53 | United States | Consumer Discre |
| DOC | Healthpeak Pro | 16.34 | 17.01 | 6,009,155 | 29,758,858 | 19.64 | 14.71 | United States | Real Estate |
| DRD | DRDGOLD Limite | 28.42 | 31.87 | 180,885 | 1,257,949 | 37.44 | 25.58 | South Africa | Materials |
| DXCM | DexCom Inc. Co | 61.60 | 67.47 | 291,506 | 14,167,266 | 73.40 | 55.44 | United States | Health Care |
| EE | Excelerate Ene | 33.58 | 36.54 | 223,861 | 1,578,838 | 42.06 | 30.22 | United States | Energy |
| EFX | Equifax Inc. C | 172.23 | 189.21 | 1,821,222 | 6,218,662 | 207.02 | 155.01 | United States | Financials |
| EGO | Eldorado Gold | 31.86 | 38.30 | 1,616,156 | 9,714,876 | 45.01 | 28.67 | Canada | Financials |
| ERIE | Erie Indemnity | 229.66 | 257.90 | 24,376 | 667,238 | 285.38 | 206.69 | United States | Financials |
| EXE | Expand Energy | 98.16 | 104.02 | 372,257 | 12,807,648 | 122.54 | 88.34 | United States | Energy |
| FTAI | FTAI Aviation | 232.66 | 261.53 | 145,894 | 5,285,121 | 304.59 | 209.39 | United States | Industrials |
| GBX | The Greenbrier | 49.04 | 52.91 | 263,049 | 1,331,319 | 57.84 | 44.14 | United States | Industrials |
| GFL | GFL Environmen | 40.19 | 42.21 | 1,923,634 | 5,583,792 | 50.23 | 36.17 | Canada | Utilities |
| GILD | Gilead Science | 129.48 | 143.14 | 704,946 | 21,351,801 | 152.55 | 116.53 | United States | Health Care |
| GIS | General Mills | 34.81 | 40.68 | 6,082,170 | 29,161,148 | 48.46 | 31.33 | United States | Consumer Staple |
| GMAB | Genmab A/S ADS | 26.90 | 28.21 | 150,559 | 5,173,353 | 31.93 | 24.21 | Denmark | Health Care |
| GPC | Genuine Parts | 106.68 | 116.25 | 1,698,697 | 6,151,538 | 147.63 | 96.01 | United States | Consumer Discre |
| GPOR | Gulfport Energ | 188.86 | 200.99 | 234,149 | 1,320,609 | 236.56 | 169.97 | United States | Energy |
| GSK | GSK plc Americ | 54.42 | 56.55 | 3,084,706 | 18,916,551 | 67.68 | 48.98 | United Kingdom | Health Care |
| HD | Home Depot Inc | 333.50 | 354.46 | 3,282,924 | 13,394,738 | 388.16 | 300.15 | United States | Consumer Discre |
| HLN | Haleon plc Ame | 9.54 | 10.29 | 4,625,902 | 28,593,668 | 11.17 | 8.59 | United Kingdom | Consumer Discre |
| HLNE | Hamilton Lane | 92.97 | 106.59 | 428,984 | 2,752,071 | 137.76 | 83.67 | United States | Financials |
| HON | Honeywell Inte | 212.41 | 233.39 | 431,016 | 12,087,209 | 242.78 | 191.17 | United States | Industrials |
| HURN | Huron Consulti | 128.89 | 134.32 | 62,701 | 1,250,996 | 169.52 | 116.00 | United States | Industrials |
| IAG | Iamgold Corpor | 17.00 | 19.90 | 4,534,843 | 27,244,308 | 23.34 | 15.30 | Canada | Materials |
| ICLR | ICON plc Ordin | 102.03 | 108.49 | 199,686 | 7,529,031 | 160.85 | 91.83 | Ireland | Health Care |
| ICUI | ICU Medical In | 123.70 | 136.07 | 94,821 | 1,049,733 | 152.14 | 111.33 | United States | Health Care |
| IDXX | IDEXX Laborato | 571.17 | 602.78 | 33,372 | 1,660,726 | 649.09 | 514.05 | United States | Health Care |
| IFF | International | 71.19 | 74.05 | 1,146,989 | 6,110,276 | 82.04 | 64.07 | United States | Industrials |
| INR | Infinity Natur | 16.03 | 16.94 | 202,150 | 935,348 | 18.12 | 14.43 | United States | Energy |
| INSM | Insmed Incorpo | 137.80 | 148.64 | 172,760 | 7,161,141 | 163.95 | 124.02 | United States | Health Care |
| INTR | Inter & Co Inc | 7.95 | 8.42 | 884,581 | 11,243,677 | 9.22 | 7.16 | Brazil | Financials |
| IONS | Ionis Pharmace | 74.23 | 77.28 | 168,518 | 7,033,229 | 84.42 | 66.81 | United States | Health Care |
| IQV | IQVIA Holdings | 163.74 | 172.44 | 982,428 | 8,242,594 | 198.53 | 147.37 | United States | Health Care |
| IVA | Inventiva S.A. | 5.15 | 5.93 | 100,237 | 1,227,055 | 6.67 | 4.64 | France | Health Care |
| JKS | JinkoSolar Hol | 22.23 | 24.85 | 378,099 | 2,127,475 | 27.87 | 20.01 | China | Technology |
| JNJ | Johnson & John | 225.69 | 238.54 | 7,897,780 | 28,075,711 | 275.61 | 203.12 | United States | Health Care |
| KHC | The Kraft Hein | 21.96 | 23.24 | 1,398,952 | 52,884,335 | 24.67 | 19.76 | United States | Consumer Staple |
| KMX | CarMax Inc. | 38.09 | 42.86 | 2,689,505 | 11,089,148 | 48.59 | 34.28 | United States | Consumer Discre |
| KRMN | Karman Holding | 71.65 | 89.87 | 1,299,533 | 7,211,624 | 102.99 | 64.49 | United States | Industrials |
| KTOS | Kratos Defense | 63.02 | 83.50 | 717,305 | 13,605,463 | 98.96 | 56.72 | United States | Industrials |
| LCII | LCI Industries | 118.77 | 131.96 | 191,835 | 1,125,763 | 155.32 | 106.89 | United States | Consumer Discre |
| MAZE | Maze Therapeut | 26.07 | 39.47 | 220,898 | 2,851,981 | 49.89 | 23.46 | United States | Health Care |
| MEG | Montrose Envir | 21.14 | 23.34 | 238,289 | 1,423,872 | 27.74 | 19.03 | United States | Industrials |
| METC | Ramaco Resourc | 14.21 | 15.35 | 711,937 | 7,378,965 | 19.06 | 12.79 | United States | Materials |
| MLCO | Melco Resorts | 5.57 | 5.75 | 444,812 | 7,977,042 | 6.89 | 5.01 | Hong Kong | Consumer Discre |
| NCLH | Norwegian Crui | 18.27 | 20.95 | 12,399,866 | 85,341,125 | 24.22 | 16.44 | United States | Consumer Discre |
| NICE | NICE Ltd. | 101.78 | 111.23 | 194,854 | 2,818,730 | 125.79 | 91.60 | Israel | Technology |
| NMR | Nomura Holding | 7.76 | 8.37 | 1,690,222 | 6,987,376 | 9.39 | 6.98 | Japan | Financials |
| NOMD | Nomad Foods Li | 9.66 | 10.74 | 857,271 | 6,263,137 | 12.90 | 8.69 | United Kingdom | Consumer Staple |
| NVAX | Novavax Inc. | 8.07 | 9.08 | 1,304,818 | 15,599,650 | 10.59 | 7.26 | United States | Health Care |
| OPCH | Option Care He | 28.40 | 30.73 | 261,268 | 5,730,408 | 35.52 | 25.56 | United States | Health Care |
| OTEX | Open Text Corp | 22.68 | 23.52 | 352,067 | 7,917,433 | 28.08 | 20.41 | Canada | Technology |
| PATK | Patrick Indust | 96.67 | 119.36 | 204,196 | 1,181,318 | 142.52 | 87.00 | United States | Consumer Discre |
| PDD | PDD Holdings I | 98.77 | 102.03 | 1,510,761 | 22,435,531 | 118.51 | 88.89 | China | Technology |
| PKG | Packaging Corp | 212.56 | 220.78 | 818,978 | 3,335,995 | 243.28 | 191.30 | United States | Consumer Discre |
| PM | Philip Morris | 161.99 | 171.50 | 4,617,156 | 17,625,800 | 187.95 | 145.79 | United States | Health Care |
| PRDO | Perdoceo Educa | 32.56 | 34.18 | 161,897 | 2,311,298 | 37.82 | 29.30 | United States | Consumer Staple |
| RERE | ATRenew Inc. | 4.63 | 5.27 | 457,587 | 4,510,651 | 5.96 | 4.17 | China | Consumer Discre |
| REYN | Reynolds Consu | 20.94 | 22.39 | 258,523 | 3,535,584 | 24.66 | 18.85 | United States | Consumer Discre |
| RHLD | Resolute Holdi | 137.96 | 164.57 | 95,428 | 784,447 | 195.36 | 124.16 | United States | Industrials |
| RYAAY | Ryanair Holdin | 55.99 | 62.84 | 296,449 | 4,667,477 | 69.92 | 50.39 | Ireland | Consumer Discre |
| SLGN | Silgan Holding | 39.22 | 43.58 | 616,724 | 3,328,625 | 48.76 | 35.30 | United States | Materials |
| SNCY | Sun Country Ai | 16.39 | 18.01 | 169,016 | 3,716,824 | 21.33 | 14.75 | United States | Industrials |
| SNDX | Syndax Pharmac | 21.39 | 22.61 | 396,617 | 4,670,032 | 24.60 | 19.25 | United States | Health Care |
| SSNC | SS&C Technolog | 68.68 | 71.65 | 290,717 | 9,024,665 | 85.19 | 61.81 | United States | Technology |
| STE | STERIS plc (Ir | 222.20 | 232.15 | 477,077 | 3,209,974 | 250.05 | 199.98 | United States | Health Care |
| STNE | StoneCo Ltd. | 12.21 | 14.96 | 1,919,732 | 18,503,168 | 17.45 | 10.99 | Cayman Islands | Technology |
| SUPV | Grupo Supervie | 8.88 | 9.58 | 483,947 | 3,445,371 | 11.30 | 7.99 | Argentina | Financials |
| SUZ | Suzano S.A. | 9.14 | 10.05 | 2,110,267 | 15,019,811 | 11.34 | 8.23 | Brazil | Materials |
| T | AT&T Inc. | 25.81 | 27.51 | 32,632,089 | 139,651,575 | 32.31 | 23.23 | United States | Communication S |
| TAK | Takeda Pharmac | 16.42 | 17.94 | 2,139,609 | 9,465,179 | 18.63 | 14.78 | Japan | Health Care |
| THO | THOR Industrie | 78.89 | 91.76 | 564,406 | 2,514,869 | 117.98 | 71.00 | United States | Consumer Discre |
| TU | Telus Corporat | 12.23 | 13.17 | 3,583,636 | 20,440,645 | 14.10 | 11.01 | Canada | Communication S |
| TW | Tradeweb Marke | 113.28 | 119.23 | 180,665 | 4,915,857 | 140.25 | 101.95 | United States | Financials |
| UDR | UDR Inc. Commo | 34.62 | 36.23 | 2,947,725 | 12,739,055 | 43.41 | 31.16 | United States | Real Estate |
| UPWK | Upwork Inc. | 10.71 | 12.68 | 1,130,475 | 14,913,603 | 18.17 | 9.64 | United States | Communication S |
| VRTX | Vertex Pharmac | 431.70 | 460.02 | 142,341 | 4,567,711 | 486.86 | 388.53 | United States | Health Care |
| VTS | Vitesse Energy | 18.22 | 19.63 | 332,740 | 1,830,719 | 22.25 | 16.40 | United States | Energy |
| VVX | V2X Inc. | 63.75 | 68.19 | 240,214 | 1,937,434 | 72.09 | 57.38 | United States | Industrials |
| WIT | Wipro Limited | 2.05 | 2.25 | 7,829,799 | 50,325,916 | 2.57 | 1.84 | India | Technology |
| ZBIO | Zenas BioPharm | 18.59 | 22.77 | 170,394 | 2,679,877 | 26.64 | 16.73 | United States | Health Care |
| ZTS | Zoetis Inc. Cl | 118.23 | 122.06 | 3,160,355 | 14,295,262 | 144.46 | 106.41 | United States | Health Care |
__ Price very low & Volume Spikes (High probability of a Reversal)
Data dated on: 2026-04-25
| Symbol | Company | Price($) | Avg P($) | Volume | Avg Volume | High($) | Low($) | Country | Sector |
|---|---|---|---|---|---|---|---|---|---|
| CMPX | Compass Therap | 1.86 | 5.40 | 142,096,481 | 19,159,970 | 6.46 | 1.67 | United States | Health Care |
| CURV | Torrid Holding | 1.71 | 1.91 | 587,060 | 542,585 | 2.16 | 1.54 | United States | Consumer Discre |
| FMC | FMC Corporatio | 15.58 | 17.07 | 2,836,998 | 2,872,335 | 17.97 | 14.02 | United States | Materials |
| HRZN | Horizon Techno | 3.86 | 4.29 | 1,311,904 | 989,311 | 4.53 | 3.47 | United States | Financials |
| LUCD | Lucid Diagnost | 1.09 | 1.19 | 887,400 | 828,968 | 1.29 | 0.98 | United States | Health Care |
| PRQR | ProQR Therapeu | 1.52 | 1.73 | 1,128,054 | 1,028,593 | 1.86 | 1.37 | Netherlands | Health Care |
| SKYX | SKYX Platforms | 1.05 | 1.12 | 1,235,642 | 970,906 | 1.29 | 0.95 | United States | Industrials |