TickerXY.COM

Rate Stock Performance

3400 stocks in US Exchanges

Near-Term Stock Trading

Trade what you SEE,
not what you FEEL

Upside potential greater than Downside risk.

Are you a day or near-term trader?

Check out the following stocks with potential for near future growth
Refer to the table for the profit and loss details of the stocks we previously recommended.

__ High Upside Potential with low Risks


Data dated on: 2026-06-13
Symbol Company Stock Price($) Sell-high($) Sell-low($) Hold Until Country Sector
FPS Forgent Power Solu 60.17 82.15 55.36 2026-07-04 United States Industrials

__ Upside Potential with Moderate Risks


Data dated on: 2026-06-13
Symbol Company Stock Price($) Sell-high($) Sell-low($) Hold Until Country Sector
DAKT Daktronics Inc. 20.62 25.47 18.97 2026-07-04 United States Technology
FUL H.B. Fuller Compan 64.37 72.61 59.22 2026-07-25 United States Materials
LTH Life Time Group Ho 34.56 43.00 31.80 2026-07-04 United States Consumer Discre
AFG American Financial 133.73 148.71 123.03 2026-07-25 United States Financials
INNV InnovAge Holding C 9.08 11.81 8.35 2026-07-04 United States Health Care
CBZ CBIZ Inc. 34.18 42.60 31.45 2026-07-04 United States Industrials
SIGI Selective Insuranc 92.55 116.51 85.15 2026-07-04 United States Financials

__ Low upside potential with possibility of unexpected earnings


Data dated on: 2026-06-13
Symbol Company Stock Price($) Sell-high($) Sell-low($) Hold Until Country Sector
HOOD Robinhood Markets 98.72 130.48 90.82 2026-07-04 United States Financials
EDU New Oriental Educa 47.13 57.34 43.36 2026-07-04 China Real Estate
ELMD Electromed Inc. 37.76 51.13 34.74 2026-07-04 United States Health Care
UTZ Utz Brands Inc. 7.23 8.04 6.65 2026-07-25 United States Consumer Staple
RYAAY Ryanair Holdings p 61.91 78.32 56.96 2026-07-04 Ireland Consumer Discre
AON Aon plc Class A Or 331.11 406.81 304.62 2026-07-04 United States Financials
FLXS Flexsteel Industri 63.88 73.42 58.77 2026-07-25 United States Consumer Discre
ASRT Assertio Holdings 23.49 26.15 21.61 2026-07-25 United States Health Care
SMA SmartStop Self Sto 32.25 39.63 29.67 2026-07-04 United States Real Estate
LTRX Lantronix Inc. 6.79 7.64 6.25 2026-07-25 United States Technology
AGL agilon health inc. 111.34 175.78 102.43 2026-07-04 United States Health Care
CHMG Chemung Financial 71.69 88.92 65.95 2026-07-04 United States Financials
IMUX Immunic Inc. 13.97 16.50 12.85 2026-07-25 United States Health Care

__ Gain or Loss of the Potential stocks we recommended.
(History of Recommended stocks: over the past 6 months. Consider the fluctuations in the stock market during the same period.)


Ticker Company Price($) Priced_on Upside High $ Low $ Hold_End($) Hold Until +- (%)
CMI Cummins Inc. Commo 615.93 2026-04-11 high 789.81 566.66 681.71 2026-05-02 9.65
CPA Copa Holdings S.A. 117.52 2026-04-11 high 145.60 108.12 145.76 2026-05-02 19.37
VNOM Viper Energy Inc. 45.81 2026-04-11 moderate 55.91 42.15 43.36 2026-05-02 -5.65
PG Procter & Gamble C 143.52 2026-04-11 low 158.31 132.04 150.42 2026-05-23 4.59
NOVT Novanta Inc. 124.53 2026-04-11 low 154.49 114.57 161.78 2026-05-02 23.03
AAON AAON Inc. 91.49 2026-04-11 low 116.37 84.17 133.15 2026-05-02 31.29
CL Colgate-Palmolive 83.72 2026-04-11 low 96.28 75.35 90.30 2026-05-23 7.29
RRX Regal Rexnord Corp 207.57 2026-04-18 high 235.03 190.96 221.55 2026-05-30 6.31
MWA Mueller Water Prod 27.71 2026-04-18 high 33.63 25.49 25.86 2026-05-09 -7.15
AEM Agnico Eagle Mines 215.00 2026-04-18 high 245.51 197.80 173.08 2026-05-30 -24.22
MASI Masimo Corporation 178.33 2026-04-18 high 215.42 164.06 179.94 2026-05-09 0.89
WMT Walmart Inc. Commo 128.18 2026-04-18 high 142.88 117.93 119.38 2026-05-30 -7.37
PL Planet Labs PBC 37.92 2026-04-18 high 45.46 34.89 32.44 2026-05-30 -16.89
VNOM Viper Energy Inc. 46.12 2026-04-18 moderate 56.43 42.43 46.50 2026-05-09 0.82
PEG Public Service Ent 81.05 2026-04-18 moderate 89.38 74.57 77.95 2026-05-30 -3.98
NBIS Nebius Group N.V. 156.95 2026-04-18 moderate 191.68 144.39 229.73 2026-05-30 31.68
ABVX ABIVAX Societe Ano 117.98 2026-04-18 moderate 134.57 108.54 100.76 2026-05-30 -17.09
OLLI Ollie's Bargain Ou 92.97 2026-04-18 low 102.97 85.53 78.85 2026-05-30 -17.91
DOX Amdocs Limited 67.28 2026-04-18 low 82.30 61.90 59.12 2026-05-09 -13.80
CI The Cigna Group Co 279.67 2026-04-18 low 345.51 257.30 289.29 2026-05-09 3.33
J Jacobs Solutions I 128.98 2026-04-18 low 157.15 118.66 120.70 2026-05-09 -6.86
KHC The Kraft Heinz Co 22.44 2026-04-18 low 27.47 20.64 22.90 2026-05-09 2.01
BEKE KE Holdings Inc Am 16.43 2026-04-18 low 20.39 15.12 16.15 2026-05-09 -1.73
CL Colgate-Palmolive 83.77 2026-04-18 low 100.55 77.07 86.35 2026-05-09 2.99
SATA Strive Inc. Variab 99.58 2026-04-18 low 121.36 91.61 96.82 2026-05-09 -2.85
CAVA CAVA Group Inc. 96.06 2026-04-18 low 124.71 88.38 73.96 2026-05-09 -29.88
IEP Icahn Enterprises 7.81 2026-04-18 low 9.51 7.19 7.46 2026-05-09 -4.69
RRX Regal Rexnord Corp 213.30 2026-04-25 high 243.05 196.24 210.82 2026-06-06 -1.18
MWA Mueller Water Prod 28.34 2026-04-25 high 31.59 26.07 25.46 2026-06-06 -11.31
NXE NexGen Energy Ltd. 12.37 2026-04-25 high 14.04 11.38 10.42 2026-06-06 -18.71
CPA Copa Holdings S.A. 116.72 2026-04-25 high 130.90 107.38 132.52 2026-06-06 11.92
AQNB Algonquin Power & 25.97 2026-04-25 high 31.32 23.89 25.99 2026-05-16 0.08
ES Eversource Energy 68.66 2026-04-25 high 82.87 63.17 68.37 2026-05-16 -0.42
MASI Masimo Corporation 178.62 2026-04-25 high 215.42 164.33 179.94 2026-05-16 0.73
BEN Franklin Resources 27.46 2026-04-25 moderate 35.19 25.26 31.41 2026-05-16 12.58
CHD Church & Dwight Co 95.43 2026-04-25 moderate 115.80 87.80 95.58 2026-05-16 0.16
DG Dollar General Cor 118.06 2026-04-25 moderate 135.77 106.25 106.27 2026-06-06 -11.09
RDY Dr. Reddy's Labora 13.96 2026-04-25 moderate 17.22 12.84 13.27 2026-05-16 -5.20
ORLA Orla Mining Ltd. 14.36 2026-04-25 moderate 15.81 13.21 10.80 2026-06-06 -32.96
VNOM Viper Energy Inc. 48.09 2026-04-25 moderate 53.58 44.24 46.50 2026-06-06 -3.42
ABVX ABIVAX Societe Ano 112.47 2026-04-25 moderate 126.86 103.47 100.76 2026-06-06 -11.62
OLLI Ollie's Bargain Ou 92.68 2026-04-25 low 102.56 85.27 78.85 2026-06-06 -17.54
DOX Amdocs Limited 65.84 2026-04-25 low 79.85 60.57 59.12 2026-05-16 -11.37
CARR Carrier Global Cor 61.99 2026-04-25 low 78.16 57.03 67.61 2026-05-16 8.31
UDR UDR Inc. Common St 34.62 2026-04-25 low 41.96 31.85 38.78 2026-05-16 10.73
KHC The Kraft Heinz Co 21.96 2026-04-25 low 26.65 20.20 22.90 2026-05-16 4.10
SREA DBA Sempra 5.750% 21.69 2026-04-25 low 26.29 19.95 21.07 2026-05-16 -2.94
BEKE KE Holdings Inc Am 16.03 2026-04-25 low 17.92 14.75 16.15 2026-06-06 0.74
AXTA Axalta Coating Sys 29.51 2026-04-25 low 37.01 27.15 32.09 2026-05-16 8.04
ICLR ICON plc Ordinary 102.03 2026-04-25 low 124.26 93.87 151.24 2026-05-16 32.54
FITBP Fifth Third Bancor 24.09 2026-04-25 low 29.27 22.16 23.48 2026-05-16 -2.60
YOU Clear Secure Inc. 55.83 2026-05-02 high 63.70 51.36 - 2026-06-13 -
OGE OGE Energy Corp. 47.91 2026-05-02 high 57.63 44.08 46.71 2026-05-23 -2.57
ES Eversource Energy 69.54 2026-05-02 high 84.36 63.98 68.37 2026-05-23 -1.71
CHD Church & Dwight Co 92.95 2026-05-02 moderate 102.27 85.51 - 2026-06-13 -
RDY Dr. Reddy's Labora 13.38 2026-05-02 moderate 16.23 12.31 13.27 2026-05-23 -0.83
ABVX ABIVAX Societe Ano 116.74 2026-05-02 moderate 147.46 107.40 100.76 2026-05-23 -15.86
CCZ Comcast Holdings Z 64.60 2026-05-02 low 78.50 59.43 62.98 2026-05-23 -2.57
CI The Cigna Group Co 279.73 2026-05-02 low 313.66 257.35 - 2026-06-13 -
KHC The Kraft Heinz Co 22.41 2026-05-02 low 27.42 20.62 23.72 2026-05-23 5.52
SREA DBA Sempra 5.750% 21.54 2026-05-02 low 23.81 19.82 - 2026-06-13 -
FG F&G Annuities & Li 28.47 2026-05-02 low 36.00 26.19 26.98 2026-05-23 -5.52
SMA SmartStop Self Sto 30.39 2026-05-02 low 33.59 27.96 - 2026-06-13 -
EXLS ExlService Holding 31.93 2026-05-02 low 39.51 29.38 29.75 2026-05-23 -7.33
MATW Matthews Internati 27.77 2026-05-09 high 31.31 25.55 - 2026-06-20 -
KOF Coca Cola Femsa S. 104.84 2026-05-09 high 117.99 96.45 - 2026-06-20 -
ES Eversource Energy 67.40 2026-05-09 high 77.51 60.66 - 2026-06-20 -
KWR Quaker Chemical Co 144.49 2026-05-09 moderate 183.04 132.93 141.58 2026-05-30 -2.06
TE T1 Energy Inc. 6.28 2026-05-09 moderate 8.68 5.78 10.12 2026-05-30 37.94
KC Kingsoft Cloud Hol 16.37 2026-05-09 low 18.86 15.06 - 2026-06-20 -
DOC Healthpeak Propert 19.73 2026-05-09 low 25.38 18.15 19.08 2026-05-30 -3.41
FG F&G Annuities & Li 27.86 2026-05-09 low 34.97 25.63 26.98 2026-05-30 -3.26
J Jacobs Solutions I 117.06 2026-05-09 low 134.62 105.35 - 2026-06-20 -
BV BrightView Holding 12.97 2026-05-09 low 16.26 11.93 12.19 2026-05-30 -6.40
TTEK Tetra Tech Inc. 29.94 2026-05-09 low 35.99 27.54 27.75 2026-05-30 -7.89
EXLS ExlService Holding 30.37 2026-05-09 low 33.66 27.94 - 2026-06-20 -
ACIW ACI Worldwide Inc. 44.00 2026-05-09 low 49.49 40.48 - 2026-06-20 -
FITBP Fifth Third Bancor 23.77 2026-05-09 low 26.27 21.87 - 2026-06-20 -
ES Eversource Energy 67.81 2026-05-16 high 74.71 62.39 - 2026-06-27 -
PACS PACS Group Inc. 37.07 2026-05-16 moderate 42.09 34.10 - 2026-06-27 -
HNRG Hallador Energy Co 18.34 2026-05-16 low 21.12 16.87 - 2026-06-27 -
ONDS Ondas Inc. 9.86 2026-05-16 low 12.17 9.07 - 2026-06-06 -
CUBE CubeSmart 40.02 2026-05-23 high 48.60 36.82 - 2026-06-13 -
RES RPC Inc. 7.17 2026-05-23 high 8.00 6.60 - 2026-07-04 -
NPKI NPK International 15.89 2026-05-23 high 19.82 14.62 - 2026-06-13 -
CCO Clear Channel Outd 2.39 2026-05-23 moderate 2.63 2.20 - 2026-07-04 -
APO Apollo Global Mana 130.04 2026-05-23 moderate 166.83 119.64 - 2026-06-13 -
SAIA Saia Inc. 467.69 2026-05-23 moderate 587.45 430.27 - 2026-06-13 -
DOW Dow Inc. Common St 35.39 2026-05-23 moderate 40.70 31.85 - 2026-07-04 -
APLE Apple Hospitality 14.75 2026-05-23 moderate 18.54 13.57 - 2026-06-13 -
HOOD Robinhood Markets 74.68 2026-05-23 low 85.88 67.21 - 2026-07-04 -
DOC Healthpeak Propert 19.92 2026-05-23 low 25.70 18.33 - 2026-06-13 -
EXLS ExlService Holding 28.89 2026-05-23 low 33.22 26.00 - 2026-07-04 -
RIOT Riot Platforms Inc 27.61 2026-05-30 high 37.93 25.40 - 2026-06-20 -
CMP Compass Minerals I 33.07 2026-05-30 high 43.54 30.42 - 2026-06-20 -
JNJ Johnson & Johnson 222.96 2026-05-30 high 245.72 205.12 - 2026-07-11 -
RLJ RLJ Lodging Trust 9.84 2026-05-30 high 12.65 9.05 - 2026-06-20 -
CCO Clear Channel Outd 2.41 2026-05-30 moderate 2.91 2.22 - 2026-06-20 -
ENVX Enovix Corporation 8.42 2026-05-30 moderate 10.01 7.75 - 2026-07-11 -
INNV InnovAge Holding C 7.37 2026-05-30 moderate 8.14 6.78 - 2026-07-11 -
HRL Hormel Foods Corpo 23.27 2026-05-30 moderate 29.50 21.41 - 2026-06-20 -
SM SM Energy Company 32.65 2026-05-30 moderate 42.13 30.04 - 2026-06-20 -
SIGI Selective Insuranc 85.99 2026-05-30 moderate 105.36 79.11 - 2026-06-20 -
CPSS Consumer Portfolio 9.71 2026-05-30 low 11.03 8.93 - 2026-07-11 -
FLXS Flexsteel Industri 58.54 2026-05-30 low 72.90 53.86 - 2026-06-20 -
UTZ Utz Brands Inc. 7.23 2026-05-30 low 8.31 6.51 - 2026-07-11 -
ETOR eToro Group Ltd. 41.94 2026-05-30 low 52.19 38.58 - 2026-06-20 -
AGL agilon health inc. 91.32 2026-05-30 low 120.28 84.01 - 2026-07-11 -
IMUX Immunic Inc. 15.06 2026-05-30 low 20.82 13.86 - 2026-06-20 -
UIS Unisys Corporation 4.76 2026-05-30 low 5.88 4.38 - 2026-07-11 -
TROW T. Rowe Price Grou 105.96 2026-06-06 high 130.31 97.48 - 2026-06-27 -
IBOC International Banc 73.72 2026-06-06 high 81.91 67.82 - 2026-07-18 -
DE Deere & Company Co 576.59 2026-06-06 high 648.72 530.46 - 2026-07-18 -
FPS Forgent Power Solu 59.96 2026-06-06 high 81.79 55.16 - 2026-06-27 -
AZZ AZZ Inc. 137.83 2026-06-06 high 153.22 126.80 - 2026-07-18 -
DINO HF Sinclair Corpor 72.38 2026-06-06 high 82.85 66.59 - 2026-07-18 -
NGVT Ingevity Corporati 66.74 2026-06-06 high 80.21 61.40 - 2026-06-27 -
CCO Clear Channel Outd 2.41 2026-06-06 moderate 2.66 2.22 - 2026-07-18 -
ADNT Adient plc 22.47 2026-06-06 moderate 27.97 20.67 - 2026-06-27 -
PPG PPG Industries Inc 113.06 2026-06-06 moderate 139.98 104.02 - 2026-06-27 -
LTH Life Time Group Ho 33.36 2026-06-06 moderate 43.52 30.69 - 2026-06-27 -
INNV InnovAge Holding C 7.36 2026-06-06 moderate 8.13 6.77 - 2026-07-18 -
SIGI Selective Insuranc 88.66 2026-06-06 moderate 109.90 81.57 - 2026-06-27 -
VNT Vontier Corporatio 28.52 2026-06-06 low 34.28 26.24 - 2026-06-27 -
MSEX Middlesex Water Co 53.04 2026-06-06 low 58.93 48.80 - 2026-07-18 -
FSUN FirstSun Capital B 35.91 2026-06-06 low 43.64 33.04 - 2026-06-27 -
VCEL Vericel Corporatio 36.76 2026-06-06 low 46.10 33.82 - 2026-06-27 -
DOC Healthpeak Propert 19.76 2026-06-06 low 22.77 18.18 - 2026-07-18 -
TOYO TOYO Co. Ltd. 14.04 2026-06-06 low 18.15 12.92 - 2026-06-27 -
UFPI UFP Industries Inc 81.26 2026-06-06 low 98.42 74.76 - 2026-06-27 -
AON Aon plc Class A Or 326.06 2026-06-06 low 362.84 299.98 - 2026-07-18 -
GBX The Greenbrier Com 47.48 2026-06-06 low 52.64 43.68 - 2026-07-18 -
AGL agilon health inc. 97.35 2026-06-06 low 152.88 89.56 - 2026-06-27 -
CHMG Chemung Financial 71.60 2026-06-06 low 88.83 65.87 - 2026-06-27 -
CLPT ClearPoint Neuro I 13.32 2026-06-06 low 17.01 12.25 - 2026-06-27 -
CTEV Claritev Corporati 26.57 2026-06-06 low 30.57 24.44 - 2026-07-18 -
UFPT UFP Technologies I 227.20 2026-06-06 low 291.54 209.02 - 2026-06-27 -
SHW Sherwin-Williams C 300.27 2026-06-06 low 331.83 276.25 - 2026-07-18 -
BHF Brighthouse Financ 62.36 2026-06-06 low 75.34 57.37 - 2026-06-27 -
RGA Reinsurance Group 202.20 2026-06-06 low 232.53 181.98 - 2026-07-18 -
FPS Forgent Power Solu 60.17 2026-06-13 high 82.15 55.36 - 2026-07-04 -
DAKT Daktronics Inc. 20.62 2026-06-13 moderate 25.47 18.97 - 2026-07-04 -
FUL H.B. Fuller Compan 64.37 2026-06-13 moderate 72.61 59.22 - 2026-07-25 -
LTH Life Time Group Ho 34.56 2026-06-13 moderate 43.00 31.80 - 2026-07-04 -
AFG American Financial 133.73 2026-06-13 moderate 148.71 123.03 - 2026-07-25 -
INNV InnovAge Holding C 9.08 2026-06-13 moderate 11.81 8.35 - 2026-07-04 -
CBZ CBIZ Inc. 34.18 2026-06-13 moderate 42.60 31.45 - 2026-07-04 -
SIGI Selective Insuranc 92.55 2026-06-13 moderate 116.51 85.15 - 2026-07-04 -
HOOD Robinhood Markets 98.72 2026-06-13 low 130.48 90.82 - 2026-07-04 -
EDU New Oriental Educa 47.13 2026-06-13 low 57.34 43.36 - 2026-07-04 -
ELMD Electromed Inc. 37.76 2026-06-13 low 51.13 34.74 - 2026-07-04 -
UTZ Utz Brands Inc. 7.23 2026-06-13 low 8.04 6.65 - 2026-07-25 -
RYAAY Ryanair Holdings p 61.91 2026-06-13 low 78.32 56.96 - 2026-07-04 -
AON Aon plc Class A Or 331.11 2026-06-13 low 406.81 304.62 - 2026-07-04 -
FLXS Flexsteel Industri 63.88 2026-06-13 low 73.42 58.77 - 2026-07-25 -
ASRT Assertio Holdings 23.49 2026-06-13 low 26.15 21.61 - 2026-07-25 -
SMA SmartStop Self Sto 32.25 2026-06-13 low 39.63 29.67 - 2026-07-04 -
LTRX Lantronix Inc. 6.79 2026-06-13 low 7.64 6.25 - 2026-07-25 -
AGL agilon health inc. 111.34 2026-06-13 low 175.78 102.43 - 2026-07-04 -
CHMG Chemung Financial 71.69 2026-06-13 low 88.92 65.95 - 2026-07-04 -
IMUX Immunic Inc. 13.97 2026-06-13 low 16.50 12.85 - 2026-07-25 -